Level | Course Title | Qualification | School |
---|---|---|---|
3 | Computer ScienceA-level (OCR) | A-level (OCR) | Newport Girls’ High School |
3 | Computer ScienceA-level | A-level | Thomas Telford School |
3 | Computer ScienceA-level | A-level | Haberdashers’ Adams |
3 | Computer ScienceA-level | A-level | Holy Trinity Academy |
3 | Computing Science A-levelA-level | A-level | Haberdashers’ Abraham Darby |
3 | L3 A Level in ComputingA-level | A-level | Telford College |
4 | HNC Computing year 2HNC | HNC | Telford College |
5 | HND Computing year 2HND | HND | Telford College |
T - Level | Digital Production, Design and DevelopmentT-Level | T-Level | Telford College |
All course data is provided by the individual school/college. Telford 1619 partnership cannot be held responsible for any incorrect information.